 |  | 
Free Databases
Accessible on GenealogyMagazine.com
Updated 1 August 2007
|
 | |
 |  | Ahnentafels
|  |  | Alabama Supreme Court Cases (1820-1826)
|  |  | Amelia Co. (VA) Justices of the Peace, 1793
|  |  | Bedford County (VA) Processioners List - 1795
|  |  | Cherokee County (AL) Divorces (1856-1880)
|  |  | Cherokee County (TX) Probate Index
|  |  | Crosby County (TX) Elementary School Students, 1929-1930
|  |  | Culpeper County Justices of the Peace, 1792
|  |  | Dedham, Norfolk County, Mass., Births (1887-1893)
|  |  | Detroit (MI) Deaths (1883-1884)
|  |  | Eastland County Obituaries
|  |  | Erath County (TX) Obituaries (1882-1899)
|  |  | Fort Worth (TX) Obituaries
|  |  | Lincoln County, Tennessee, Will Index (1864-1873)
|  |  | "Lost" Texas Death Certificates
|  |  | Madison County, Missouri, List of Wills 
|  |  | Marrowbone Store Ledger, Henry County, Virginia (1806-1810)
|  |  | Pickens County, South Carolina, Court of Common Pleas
|  |  | Pike County (AL) Divorce Index (1887-1898)
|  |  | Pre-1903 Official Texas Death Records
|  |  | Some Pennsylvanians in 1772
|  |  | Southampton County, Va., Justices of the Peace (1777-1792)
|  |  | Tennessee Outrages
|  |  | Texas Added Death Records
|  |  | Texas Affidavit Deaths
|  |  | Texas Obituaries & Death Records
|  |  | U. S. District Court Criminal Court - Eastern Texas District
|  |  | Texas Patriots - 1836
|  |  | Waco (TX) Female College Roster (1880-1881)
|  |  | Walker County, Ala., Will Abstracts
|  |
_________________________
GenealogyMagazine.com - Copyright © 2000-2008 Datatrace Systems
|
|