A List of Wills, Madison County, Missouri (1822—1855)

Abstracted By James Pylant

 from Will Records, Vol. A

 
Will No. Page No. Name of Testator Date of Will
1 1 Joseph Moore 17 September 1822
2 4 Richard Farrar 12 March 1824
3 5 John Duff 10 August 1824
4 8 Peter Clubb 21 April 1827
5 13 William Isom 15 March 1827
6 18 Johnathan Owsley 14 February 1803
7 22 Jona Spivey/Spiva 7 February 1828
8 25 James Chilton 22 July 1829
9 30 James Skaggs 9 April 1831
10 33 Moses Cox 26 April 1833
11 36 Peter Callaway/Calaway 2 January 1834
12 38 Robert Buckner 2 September 1834
13 42 Jesse Allen 27 May 1834
14 47 Jeremiah Robinson 28 August 1835
15 51 Hyram D. Spain 2 September 1835
16 53 Edward Murray 2 April 1837
17 55 William McMurtrey 3 July 1839
18 59 John Matthews 2 November 1839
19 62 Jacob Stephens 14 July 1835
20 68 Robinson Montgomery 28 February 1842
21 79 Boswell Hutchings 8 February 1837
22 83 Jacob Kern 3 May 1843
23 87 Samuel A. M. Shipp 8 March 1843
24 94 Mary Campbell 28 August 1843
25 97 Joseph Parkins 20 July 1842
26 107 Thomas Frizel/Frizzell 10 June 1839
27 108 Evauste F. Pratte 12 February 1849
28 112 Elizabeth Burdett 25 January 1844
29 116 James Reed 18 October 1851
30 123 Robert M. Frier 4 June 1849
31 126 Joseph Marie Benbois Ste Germine 28 January 1852
32 130 Caleb Cox 18 March 1852
33 133 John R. Parkins 4 April 1851
34 135 William Mitchel 24 July 1851
35 139 Ann F. Cooper ca. 3 July 1853
36 142 Joseph Gessercan 20 May 1854
37 145 Thomas Bombaugh 28 December 1840

 

Facebook Comments