Abstracted by James Pylant
Family History Library microfilm no. 0024292
Plaintiff Index to Record Book 1 (1828-1841)
| Page | Plaintiff(s) | Defendant(s) | Year |
| 419 | E. Alexander | T. R. Brackenridge | 1840 |
| 347 | Elijah Alexander, Jr. | Jacob D. Abbott | 1840 |
| 350 | Elijah Alexander, Jr. | Preston McKinney | 1840 |
| 352 | Elijah Alexander | Archabald Smith | 1840 |
| 392 | Elijah Alexander | Joseph Buchannan | 1840 |
| 418 | P. Alexander | T. R. Brackenridge | 1840 |
| 522 | Pleasant Alexander | Daniel Alexander | 1841 |
| 171 | Prier Alexander | James McKinney & John McKinney | 1832 |
| 272 | R. Anderson, Admin. of | Samuel Reid | 1838 |
| 145 | Robert Anderson | Robert Johnson | 1832 |
| 455 | Robert Anderson & George T. Anderson | Wm. L. Baskins & James Lawrence | 1840 |
| 514 | Abner C. Armstrong | Smith White | 1841 |
| 105 | William Baker | Jacob Gearen, Wm. Whitten & Moses Hendricks | 1831 |
| 121 | William Baker | Daniel Durham | 1831 |
| 354 | Bank of South Carolina | Preston McKinney | 1840 |
| 44 | Matthew Barby | Robert Kell | 1826 |
| 176 | Bailey Barton | William L. Keith & John McKinney | 1832 |
| 268 | Benson & Sloan | William Oliver | 1839 |
| 21 | E. B. Benson | George Bell | 1828 |
| 485 | E. B. Benson & John T. Sloan | John E. Calhoun | 1841 |
| 487 | E. B. Benson & John T. Sloan | John E. Calhoun | 1841 |
| 32 | John P. Benson | Abraham M. Duke | 1828 |
| 183 | John P. Benson | John E. Colhoun | 1834 |
| 159 | R. E. Blassengame | Hiram Trotter | 1834 |
| 189 | Josiah N. Boggs | Leonard T. Hamilton | 1834 |
| 101 | Robert Boyd | Moses Smith | 1831 |
| 441 | Robert Brackenridge | F. R. Brackenridge | 1840 |
| 227 | Jane L. Briggs & Wm. Holcomb | Blackwell Stegall | 1836 |
| 116 | Obadiah Brown | John H. Stone & Samuel Kenneday | 1831 |
| 196 | O. R. Broyles & D. S. Taylor | John Robinson & Enoch B. Benson | 1835 |
| 398 | George Bunch | Smith White | 1840 |
| 167 | Reuben Burch | John Colhoun | 1834 |
| 423 | Elijah Cannon | Jacob Gearin | 1840 |
| 202 | John Cassell | John Cantrell | 1835 |
| 313 | John Chapman | William C. Ladd | 1837 |
| 317 | T. R. Cherry | John B. Ferrell | 1839 |
| 502 | Thomas R. Cherry | John E. Calhoun | 1841 |
| 504 | Thomas R. Cherry & William B. Cherry | John E. Colhoun | 1841 |
| 215 | William Choice | Robert Boyd | 1836 |
| 242 | William Choice | James McKinney | 1837 |
| 86 | James B. Clanahan | Thomas B. Reed & Samuel Reed | 1830 |
| 230 | Samuel Clarke | Jacob Capehart, Sr. | 1837 |
| 233 | John Clayton | Isaac Howard | 1837 |
| 240 | John Clayton | Pleasant H. Nix, Daniel Nix & Enoch H. Summerell | 1837 |
| 461 | John Clayton | Hundley Evatt | 1841 |
| 544 | John Clayton | William Bolding | 1841 |
| 401 | Philip Clayton | William J. Parsons | 1840 |
| 492 | Stephen Clayton | William Capehart & John Capehart | 1841 |
| 464 | Eli Cleveland | Green B. Harden | 1841 |
| 536 | Eli Cleveland | William Young | 1841 |
| 135 | John Cleveland | George C. Cleveland | 1833 |
| 288 | Jeremiah Cleveland | T. I. Pickens | 1838 |
| 291 | Jeremiah Cleveland | John Maxwell | 1838 |
| 293 | Jeremiah Cleveland | Robert Anderson | 1838 |
| 34 | Larkin Cleveland | George C. Cleveland | 1827 |
| 381 | Robert Cleveland | John C. Kilpatrick | 1839 |
| 143 | Andrew Colhoun | Nathan Boon | 1833 |
| 144 | Andrew Colhoun | Thomas Boon | 1833 |
| 364 | E. T. Cook | Thomas R. Brackenridge | 1839 |
| 5 | Sion Cooper | Isaiah Stevens | 1826 |
| 164 | Emanuel Corbin | James McKinney | 1832 |
| 71 | George Cornelius | James McKinney | 1828 |
| 472 | Jacob R. Cox | William Guest | 1841 |
| 474 | Jacob R. Cox | Allen Guest | 1841 |
| 69 | Phelemon Crain | William Knox | 1828 |
| 542 | B. F. Crymes | John E. Calhoun | 1841 |
| 297 | John Cummings | Reuben G. Cummings | 1839 |
| 330 | Jefferson Dalton | Elson Davis & Henry McDonald | 1838 |
| 129 | James H. Dendy | Jacob Gearin & Joel Durham | 1832 |
| 153 | James H. Dendy | Jacob Gearen & Joel Durham | 1834 |
| 211 | James H. Dendy | Joseph A. Field & Sarah Bruice | 1836 |
| 138 | John A. Ducket | John Gilstrap | 1833 |
| 74 | William R. Duff | Stephen Smith | 1830 |
| 346 | Dunham & Holcombe | Joseph Thomason | 1840 |
| 518 | Dunham & Holcombe | James Hughs | 1841 |
| 452 | B. D. DuPree | William L. Baskins & James Laurence | 1840 |
| 144 | Martin Dyar & wife | Robert Copeland & wife | 1833 |
| 387 | James W. Earle | T. R. Brackenridge & John C. Calhoun | 1839 |
| 529 | John B. Earle | John W. Gassaway | 1841 |
| 251 | Stephen Ellis | James McKinney & James McKinney | 1837 |
| 265 | A. Evans | John Archer | 1839 |
| 309 | Aaron Ferell | Samuel Reid | 1838 |
| 425 | Elias E. Field | William Copeland & John Copeland | 1840 |
| 430 | Jeremiah Field | Dyer Tally & David McKenny | 1840 |
| 109 | John Field, Jr. | Reuben Baker & Wm. Nimmons | 1831 |
| 77 | William G. Field | John Field, Jr. | 1831 |
| 99 | Thomas Flemming & Co. | Dr. John Robinson | 1831 |
| 35 | G. E. W. Foster | Daniel & Robert Fullerton | 1828 |
| 46 | George E. W. Foster | William Graham, John McClure, William Mitchell, Reuben Mitchell, Cooper Bennett, & James Grant | 1829 |
| 169 | Jeptha Freeman | Robert Hood | 1833 |
| 295 | Jeptha Freeman | Robert Hood | 1838 |
| 321 | James Garner | Archibald Smith | 1838 |
| 547 | John Garner | Elson Davis & Thomas Alexander | 547 |
| 476 | James Garven | Anderson Smith | 1841 |
| 505 | Thomas Garvin | Anderson Smith | 1841 |
| 132 | William Goodlett | Richard Goodlett | 1834 |
| 193 | Kerby Goolsby | Dryer Tally | 1835 |
| 432 | John Gossett | Mary C. Holland | 1840 |
| 367 | William Grant | Robert Anderson & George T. Anderson | 1839 |
| 300 | Sergeant Griffin | Lewis Brown | 1838 |
| 140 | Col. Joseph Grisham | James McKinney | 1833 |
| 256 | Joseph Grisham | John Evans & Patrick Kelly | 1838 |
| 490 | Joseph Grisham | Harmon Richardson | 1841 |
| 497 | Joseph Grisham | John C. Kilpatrick | 1841 |
| 535 | James Lawrence | Elisha Lawrence | 1841 |
| 480 | William C. Lee | Thomas Holly & Samuel Moseby | 1839 |
| 126 | James O. Lewis & Co. | B. F. Kilpatrick | 1833 |
| 28 | Jesse P. Lewis | Jacob McCollam | 1828 |
| 235 | R. Loveland & Co. | John Humphreis | 1836 |
| 526 | James Loveless | Joshua Johnson & Harman Richardson | 1841 |
| 447 | Matthew Mansell | Middleton Nally | 1840 |
| 161 | S. A. Maverick | J. E. Colhoun | 1834 |
| 95 | Samuel Maverick & Major Lewis | James Lawrence | 1829 |
| 483 | John Maxwell | Robert Anderson | 1838 |
| 262 | John Maxwell | Robert Anderson | 1838 |
| 500 | Nathaniel Merritt | James Langston | 1841 |
| 56 | Andrew Miller | Lewis Fricks & Simeon Webb | 1829 |
| 90 | Andrew Miller | Allen Thrift | 1830 |
| 302 | John C. Miller | Robert Anderson & George T. Anderson | 1838 |
| 304 | John C. Miller & wife Sarah | Robert Anderson | 1838 |
| 488 | John C. Miller & wife Sarah | Robert Anderson & George T. Anderson, Admins. | 1838 |
| 207 | John C. Miller | John Robinson | 1836 |
| 434 | George W. Milwee | John E. Calhoun | 1840 |
| 247 | Roger Murphy | William Frasier & William Kelly | 1837 |
| 26 | Vardry McBee | John Robinson & Samuel A. Easley | 1828 |
| 205 | J. L. T. McCann | William H. Hamby | 1836 |
| 221 | J. L. & T. H. McCann | Hamilton Hamby | 1837 |
| 112 | James McClure’s Admin. | Samuel Johnson | 1832 |
| 93 | S. C. McCroskey | Joshua Garrett | 1831 |
| 203 | Robert McDonald & Co. | Dr. John Robinson | 1835 |
| 1 | Archibald McElroy | Benjamin Trotter & Isaiah Trotter | 1828 |
| 384 | William B. McKee & Co. | George Mills | 1839 |
| 120 | James McKinney | John Corbin & Manuel Corbin | 1832 |
| 468 | James McKinney | James Blythe | 1841 |
| 65 | Archibald McRoy | John Humphreis | 1828 |
| 49 | Barrak Norton | William Beavert | 1827 |
| 245 | Jeptha Norton | John Colhoun | 1838 |
| 263 | Miles M. Norton | A. T. Hunnicutt | 263 |
| 179 | Nathaniel Nuckolls | John E. Colhoun | 1834 |
| 181 | William Odell | John Gilstrap | 1834 |
| 80 | Thomas Orr | Jeptha Norton & Andrew Smith | 1831 |
| 155 | Josiah Perkins | Isaac Knox & James H. Dendy | 1834 |
| 328 | B. F. Perry | B. F. Darmold & William Gibson | 1839 |
| 533 | George D. Phillips | John E. Calhoun | 1841 |
| 324 | George W. Philips | Randolph Lee | 1838 |
| 471 | George W. Phillips | W. R. Steward | 1841 |
| 128 | James Prince | Hiram Smith | 1832 |
| 403 | John Pulliam | George Mills | 1840 |
| 284 | John Quarles | A. Denny | 1839 |
| 389 | John Rankin | Azariah Denny & Joshua Denny, Sr. | 389 |
| 58 | Jonathan Reeder | William Mills | 1829 |
| 157 | Jonathan Reeder | George C. Cleveland | 1834 |
| 217 | Charles M. Reese | John B. Ferrell & George T. Anderson | 217 |
| 248 | Edwin Reese | James Rowland & Benjamin F. Kirkpatrick | 1837 |
| 260 | Samuel Reid | James Robinson | 1838 |
| 520 | Abel Robins | James King | 1841 |
| 356 | Levi N. Robins | Naaman Curtis | 1840 |
| 9 | Dr. John Robinson | Abraham M. Duke | 1828 |
| 163 | B. M. Rogers | John Robinson | 1834 |
| 445 | Peter Rowland | Joseph A. Field | 1840 |
| 478 | L. B. Rutledge | John Kershaw | 1841 |
| 435 | Benjamin Seago | Elijah Gillison & Israel Gillison | 1840 |
| 406 | Joseph R. Shealor | George C. Cleveland | 1840 |
| 467 | Joseph R. Shealor | George C. Cleveland | 1841 |
| 513 | Thomas R. Shealor | Joel Kelly | 1841 |
| 244 | John B. Sitton | John Sitton | 1837 |
| 482 | B. F. Sloan & George Seaborn | John Davis & Samuel Reed | 1838 |
| 209 | Benjamin F. Sloan | George C. Cleveland | 1836 |
| 198 | D. Sloan’s Administrators | Thomas McDonald | 1835 |
| 3 | David Sloan | Patsy Sloan | 1828 |
| 55 | David Sloan | Elizabeth Harris | 1829 |
| 515 | James A. Smith & James Bryce | Lyman Thayer | 1841 |
| 192 | William Southerland | G. W. Keith | 1835 |
| 148 | J. R. Stanford | George C. Cleveland | 1833 |
| 188 | Benjamin Starratt | Charles Nix | 1835 |
| 29 | Banister Stone | John Chapman | 1827 |
| 40 | Banister Stone | Ambrose Petty | 1829 |
| 76 | John A. Stone | Samuel C. Reeder | 1829 |
| 76 | John H. Stone | Thomas Kenneday | 1829 |
| 394 | Joseph Sullivant & Co. | Benjamin Naibours | 1840 |
| 306 | F. W. Symmes | John B. Ferrell | 1839 |
| 124 | L. Taliaferro’s Executor | John E. Calhoun | 1833 |
| 414 | G. H. Taylor | Stephen Smith | 1840 |
| 220 | George H. Taylor | Tyre Boon | 1836 |
| 410 | Joseph Taylor | Shelby Bates | 1840 |
| 412 | Joseph Taylor | Shelby Bates | 1840 |
| 416 | Joseph Taylor | Claiborn Wilkinson | 1840 |
| 82 | Moses Terrell | George C. Cleveland | 1830 |
| 531 | Lyman Thayer | Michael Kennemore | 1841 |
| 114 | Oel Thayre | Lewis Gilstrap | 1832 |
| 87 | L. Towers & Co. | John Jolly | 1831 |
| 107 | Leonard Towers & Co. | William C. Lee | 1832 |
| 150 | Leonard Towers & Co. | James M. Bates | 1833 |
| 223 | Leonard Towers | Robert Fullerton | 1837 |
| 225 | Leonard Towers | Nimrod Leathers | 1836 |
| 267 | Leonard Towers | George Mills | 1839 |
| 283 | Leonard Towers | John Legrand | 1839 |
| 358 | Leonard Towers | Lilburn H. Wright | 1839 |
| 400 | Leonard Towers | John Jolly | 1840 |
| 404 | Leonard Towers | Henry Watkins | 1840 |
| 427 | Leonard Towers | George W. Philips, John Adair, James Jenkins & Samuel Moseby | 1840 |
| 229 | O. W. Trimmier | Marcas T. Trimmier | 1836 |
| 79 | Weed & Benedict | William Whitten | 1831 |
| 540 | Weed & Fanning | Lyman Thayer | 1841 |
| 457 | Elizabeth White | Thomas Bryce | 1840 |
| 253 | J. T. Whitfield | James McKinney | 1838 |
| 334 | William Whitmire | Ira G. Cambrell | 1839 |
| 250 | Joseph N. Whitner | John Archer | 1838 |
| 42 | James Whitten | Jeptha Norton, Jr. | 1828 |
| 83 | William Whitten | James Hunter | 1830 |
| 498 | Jeremiah Williams | Joseph A. Fields | 1841 |
| 508 | Jeremiah & William T. Williams | B. J. Chandler | 1841 |
| 287 | Thomas B. Williams | Robert Anderson & George T. Anderson | 1838 |
| 524 | Zebulon Williams | Isaac Williams, Asaph Hill & Lewis Hill | 1841 |
| 494 | Robert Wilson | Wade Smith | 1841 |
| 103 | George Wright | Israel Gillison | 1831 |
| 24 | James R. Wyley | William Drummond | 1828 |
| 369 | H. C. Young & F. Burt | Major Cole & Sidney Cole | 1839 |
Facebook Comments